Inthis article i have explained all the required information to know about IBPS Clerk Notification. If you are interested and eligible for IBPS Clerk Vacancies 2021-22 then Apply Online for Total 5830 Post of CWE Clerk-XII.
Table Of Contents
- 1 IBPS Clerk Notification | IBPS Clerk Vacancies
- 2 IBPS Clerk 2021-22: Recruitment Notification
- 3 IBPS Clerk 2021-22 Overview | IBPS Clerk Notification
- 4 IBPS Clerk 2021-22: State-Wise Vacancies | IBPS Clerk Notification
- 5 IBPS Clerk Application Fee | IBPS Clerk Notification
- 6 IBPS Clerk Notification 2021-22: Category-wise and Region-wise Vacancies
- 7 IBPS Clerk Bank-Wise Vacancies 2021-22
- 8 IBPS Clerk Exam Date 2021-22 | IBPS Clerk Notification
- 9 IBPS Clerk Notification | IBPS Clerk Vacancy Apply Online
- 10 how to apply for ibps clerk 2021-22
- 11 IBPS Clerk Vacancy 2021-22: FAQs
- 12 Other latest Sarkari jobs 2022
IBPS Clerk Notification | IBPS Clerk Vacancies
IBPS Clerk Recruitment has Officially announced the applications for the post of Clerk-XII. Eligible and Interested Candidates can apply directly by filling the online application link given in this post. Read the complete article to know about Exam Pattern, Eligibility Criteria, No. of Vacancies, etc.
IBPS Clerk 2021-22: Recruitment Notification
IBPS Recruitment 2022 has officially released the notification for the vacancy of Clerk-XII on 06/2022 to 08/2022. If you are interested then check other details about the IBPS Clerk Notification.
IBPS Clerk 2021-22 Overview | IBPS Clerk Notification
Particulars | Details |
---|---|
Post Name | Bank Clerk |
Conducting Body | Institute of Banking Personnel Selection (IBPS) |
Job Location | Across India |
Exam Name | IBPS Clerk |
Total Number of Vacancies | 5830 |
Application Mode | Online |
Age Limit | 20-28 Years |
Educational Qualification | Graduate |
Selection Process |
|
Official Website | https://www.ibps.in/ |
IBPS Clerk 2021-22: State-Wise Vacancies | IBPS Clerk Notification
State Name | Total Vacancies |
---|---|
Andaman and Nicobar | 3 |
Andhra Pradesh | 263 |
Arunachal Pradesh | 11 |
Assam | 156 |
Bihar | 252 |
Chandigarh | 27 |
Chhattisgarh | 89 |
Dadra & Nagar Haveli | 2 |
Delhi | 258 |
Goa | 58 |
Gujarat | 357 |
Haryana | 103 |
Himachal Pradesh | 102 |
Jammu & Kashmir | 25 |
Jharkhand | 78 |
Karnataka | 407 |
Kerala | 141 |
Lakshadweep | 5 |
Madhya Pradesh | 324 |
Maharashtra | 799 |
Manipur | 6 |
Meghalaya | 9 |
Mizoram | 3 |
Nagaland | 9 |
Odisha | 229 |
Puducherry | 3 |
Punjab | 352 |
Rajasthan | 117 |
Sikkim | 27 |
Tamil Nadu | 267 |
Telangana | 263 |
Tripura | 8 |
Uttar Pradesh | 661 |
Uttarakhand | 49 |
West Bengal | 366 |
Total | 5830 |
IBPS Clerk Application Fee | IBPS Clerk Notification
- Rs. 175/- (inclusive of GST) for SC/ST/PWBD/EXSM candidates.
- Rs. 850 /- (inclusive of GST) for all others
IBPS Clerk Notification 2021-22: Category-wise and Region-wise Vacancies
The total number of vacancies for for each category and region the IBPS Clerk Recruitment 2021-22 is as follows:
State / Category | SC | ST | OBC | EWS | GEN |
---|---|---|---|---|---|
Andaman and Nicobar | 0 | 0 | 1 | 0 | 2 |
Andhra Pradesh | 1 | 14 | 2 | 51 | 195 |
Arunachal Pradesh | 0 | 5 | 0 | 1 | 5 |
Assam | 15 | 18 | 42 | 14 | 67 |
Bihar | 41 | 3 | 80 | 24 | 104 |
Chandigarh | 3 | 0 | 10 | 1 | 13 |
Chhattisgarh | 7 | 23 | 2 | 8 | 49 |
Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 2 |
Delhi | 16 | 24 | 68 | 29 | 121 |
Goa | 1 | 17 | 4 | 5 | 31 |
Gujarat | 22 | 52 | 97 | 42 | 144 |
Haryana | 4 | 0 | 13 | 14 | 72 |
Himachal Pradesh | 23 | 6 | 21 | 11 | 41 |
Jammu & Kashmir | 4 | 2 | 4 | 1 | 14 |
Jharkhand | 18 | 18 | 7 | 6 | 29 |
Karnataka | 30 | 30 | 84 | 55 | 208 |
Kerala | 11 | 1 | 28 | 13 | 88 |
Lakshadweep | 0 | 2 | 0 | 0 | 3 |
Madhya Pradesh | 54 | 70 | 48 | 28 | 124 |
Maharashtra | 73 | 98 | 132 | 95 | 401 |
Manipur | 1 | 2 | 0 | 0 | 3 |
Meghalaya | 0 | 2 | 1 | 1 | 5 |
Mizoram | 0 | 1 | 0 | 0 | 2 |
Nagaland | 0 | 4 | 0 | 1 | 4 |
Odisha | 39 | 34 | 27 | 31 | 98 |
Puducherry | 0 | 0 | 1 | 0 | 2 |
Punjab | 94 | 0 | 71 | 40 | 147 |
Rajasthan | 26 | 6 | 35 | 12 | 38 |
Sikkim | 2 | 5 | 7 | 2 | 11 |
Tamil Nadu | 25 | 3 | 31 | 32 | 177 |
Telangana | 10 | 12 | 19 | 46 | 176 |
Tripura | 1 | 2 | 0 | 1 | 4 |
Uttar Pradesh | 131 | 10 | 162 | 87 | 271 |
Uttarakhand | 6 | 3 | 9 | 5 | 26 |
West Bengal | 98 | 17 | 81 | 38 | 132 |
Total | 756 | 484 | 1087 | 694 | 2809 |
IBPS Clerk Bank-Wise Vacancies 2021-22
Bank | Number of Vacancies |
---|---|
Bank of Baroda | 0 |
Bank of India | 574 |
Bank of Maharashtra | 0 |
Canara Bank | 500 |
Central Bank of India | 1440 |
Indian Bank | 0 |
Indian Overseas Bank | 69 |
Punjab & Sind Bank | 404 |
Punjab National Bank | 0 |
UCO Bank | 520 |
Union Bank of India | 2323 |
Total | 5830 |
IBPS Clerk Exam Date 2021-22 | IBPS Clerk Notification
Activity | Tentative Dates |
Starting date of online registrartion | From July – August 2022 |
Online Fee Payment Date | From July – August 2022 |
Download of call letters for Pre- Exam Training | From August 2022 |
Conduct of Pre-Exam Training l | August 2022 |
Download of call letters for Online examination – Preliminary | From August 2022 |
Online Examination – Preliminary | 28.08.2022 03.09.2022 04.09.2022 |
Result of Online exam – Preliminary | October / November 2022 |
Download of Call letter for Online exam – Main | September 2022 |
Online Examination – Main | 08.10.2022 |
Provisional Allotment | Info. Soon |
IBPS Clerk Notification | IBPS Clerk Vacancy Apply Online
Download Advertisement 2021 | Detailed Advertisement pdf |
Online Application Link | Available Soon |
how to apply for ibps clerk 2021-22
- To apply for this job first Visit the Official Website of IBPS.
- Click on Recruitment Option.
- Click on Apply Online for “Click Here to Apply Online for Common Recruitment Process for Clerks XI (CRP-Clerk-XII)”.
- Now Application Form will open for the same.
- Click on New User & Register Yourself.
- Fill All the Required Details carefully.
- Click on Final Submission.
- Take a Print out of Application.
IBPS Clerk Vacancy 2021-22: FAQs
IBPS Clerk Pre Exam Is: December 2021.
IBPS Clerk Mains Exam is: January/February 2022.
There Will BE Online Pre Exam And Mains Exam Under IBPS Clerk Recritment.
Training Will Be Started From: November 2021.
Degree (Graduation) in any discipline from a University recognized by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
20 years to 28 years
Rs. 175/– for SC/ST/PWD candidates & Rs. 850/- for all others
Detailed Information Regarding The IBPS Clerk XI Total Posts Are 5830.
Other latest Sarkari jobs 2022
- NVS Recruitment 2022
- ESIC UDC Notification
- UPPRPB | UPPBPB | UP Police Recruitment 2022
- Indian Navy Recruitment 2022
- UP Assistant Teacher Vacancy 2022
- UPPSC Staff Nurse Vacancy
- PSSSB Steno Typist Recruitment
- Ministry Of Defence Recruitment
- Rajasthan Teacher Vacancy
- Odisha Adarsha Vidyalaya Recruitment
- RSMSSB Junior Engineer
- UPPCL Assistant Engineer Recruitment
- RSMSSB Notification 2022