In this article i have explained all the required information to know about Odisha Adarsha Vidyalaya Recruitment 2022. If you are interested and eligible for Odisha Adarsha Vidyalaya Vacancy 2022 then Apply Online for Total 1749 Post of TGT PGT Principal Odisha AVS Principal.
Table Of Contents
- 1 Odisha Adarsha Vidyalaya Recruitment 2022
- 2 Free E-mail Job Alerts
- 3 OAVS Teacher Recruitment 2022
- 4 Odisha Adarsha Vidyalaya Recruitment Overview
- 5 OAVS Teacher Recruitment Vacancy Details
- 6 Age Limit
- 7 Salary Details:
- 8 Odisha Adarsha Vidyalaya Recruitment Application Fee
- 9 Important Dates for Odisha Adarsha Vidyalaya Recruitment
- 10 Important Link For Odisha Adarsha Vidyalaya
- 11 Also Check Other Latest Govt. Jobs
Odisha Adarsha Vidyalaya Recruitment 2022
OAVS Teacher Recruitment has Officially announced the applications for the post of TGT PGT Principal Odisha AVS. Eligible and Interested Candidates can apply directly by filling the online application link given in this post. Read the complete article to know about Exam Pattern, Eligibility Criteria, No. of Vacancies, etc.

Free E-mail Job Alerts
Subscribe now to get free latest government job updates on your mail. Subscribing to our newsletter is 100% free.
OAVS Teacher Recruitment 2022
OAVS Teacher Recruitment has officially released the notification for the vacancy of TGT PGT Principal Odisha AVS on 10 21/01/2022 to 20/02/2022. If you are interested then check other details about the OAVS Teacher Recruitment.
Odisha Adarsha Vidyalaya Recruitment Overview
Hiring Origination Name | Odisha Adarsha Vidyalaya (OAV) |
Post Name | Teacher, Principal & Non Teaching |
Total No. of Vacancy | 1749 Posts |
Selection Process | Computer Based Test (CBT), Interview and Performance Test. |
Date Of Exam | Announce Later |
Application Start/End Date | 21/01/2022 to 20/02/2022 |
OAVS Teacher Recruitment Vacancy Details
Total Number Of Post: 1749 Post.
Sl. No. | Name of the Post | Total posts | Nature of the post |
1 | Principal | 109 | Regular |
2 | PGT English | 77 | Regular |
3 | PGT Physics | 95 | Regular |
4 | PGT Chemistry | 97 | Regular |
5 | PGT Mathematics | 94 | Regular |
6 | PGT Biology | 92 | Regular |
7 | PGT Comp. Science | 02 | Regular |
8 | PGT Commerce | 60 | Regular |
9 | PGT Economics | 30 | Regular |
10 | TGT English | 297 | Regular |
11 | TGT Mathematics | 282 | Regular |
12 | TGT Odia | 67 | Regular |
13 | TGT Science | 68 | Regular |
14 | TGT Social Studies | 95 | Regular |
15 | P.E.T | 129 | Initial Appointee (Contractual) |
16 | Computer Teacher | 154 | Initial Appointee (Contractual) |
17 | Librarian | 1 | Initial Appointee (Contractual) |
Age Limit
- For the post of Principal: Minimum Age to apply for this age is 32 Year and maximu age to apply fo this is 50 Years. SC/ST, Women, SEBC, Ex-military person upper age limit shall be relaxed by 5 years. For PH candidates: 10 Year Upper age relaxed.
- For all other posts: Minimum age to apply for this job is 21 Year maximum age to apply for this job is 32 Years. SC/ST, Women, SEBC, Ex-military person upper age limit shall be relaxed by 5 years. For PH candidates: 10 Year Upper age relaxed.
Salary Details:
Sl. No. | Name of the Post | Current Pay level as per ORSP Rules, 2017 |
1 | Principal | Rs. 67,700/- Pay matrix cell No.1 (Level-13) of Revised Scale of pay, 2017 of OAVs |
2 | PGT English | Rs. 47,600/- Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
3 | PGT Physics | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
4 | PGT Chemistry | Rs. 47,600/- Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
5 | PGT Mathematics | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
6 | PGT Biology | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
7 | PGT Comp. Science | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
8 | PGT Commerce | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
9 | PGT Economics | Rs. 47,600/- Pay matrix cell No.1(Level-11) of Revised Scale of pay, 2017 of OAVs |
10 | TGT English | Rs. 44,900/- Pay matrix cell No.1(Level-10) of Revised Scale of pay, 2017 of OAVs |
11 | TGT Mathematics | Rs. 44,900/- Pay matrix cell No.1(Level-10) of Revised Scale of pay, 2017 of OAVs |
12 | TGT Odia | Rs. 44,900/- Pay matrix cell No.1(Level-10) of Revised Scale of pay, 2017 of OAVs |
13 | TGT Science | Rs. 44,900/- Pay matrix cell No.1(Level-10) of Revised Scale of pay, 2017 of OAVs |
14 | TGT Social Studies | Rs. 44,900/- Pay matrix cell No.1 (Level-10) of Revised Scale of pay, 2017 of OAVs |
15 | P.E.T | Rs. 25,300/- Consolidated |
16 | Computer Teacher | Rs. 25,300/- Consolidated |
17 | Librarian | Rs. 25,300/- Consolidated |
Odisha Adarsha Vidyalaya Recruitment Application Fee
- Application for principal post: 1500/- Only & for SC,ST & PwD Rs.1000/-
- Teaching Job Application Fees: 1000/- Only & For for SC,ST & PwD Rs: 700/-
- Mode Of Payment: Online Debit Card, Credit Card and Net banking Payment Mode through ‘State Bank Collect’ Only.
Important Dates for Odisha Adarsha Vidyalaya Recruitment
Job Advertisement Releasing Date | 28.12.2021 |
Step-I : Starting Date for On-Line Registration of Applications | 21/01/2022 |
Step-II: Last Date for Completion of Online Registration | 20/02/2022 |
Step-III: Last Date of submission of Online Fee | 22/02/2022 23:45 hrs |
Important Link For Odisha Adarsha Vidyalaya
Download Advertisement | Download Now |
Apply Online | Available from 21.01.2022 |
10 thoughts on “Odisha Adarsha Vidyalaya Recruitment 2022”